Most Popular Products
Water & Soil Analysis - 161, 191 & 172
Water & Soil Analysis - 161, 191 & 172 Specification
- Material
- Plastic
- Power
- 10 Watt (w)
- Voltage
- 240 Volt (v)
- Weight
- 15-20 Kilograms (kg)
- Dimension (L*W*H)
- 250 x 230 x 150 Millimeter (mm)
Water & Soil Analysis - 161, 191 & 172 Trade Information
- Minimum Order Quantity
- 1 , , Piece
- Payment Terms
- Cash in Advance (CID)
- Supply Ability
- 15 Pieces Piece Per Day
- Delivery Time
- 1 Week
- Main Export Market(s)
- Australia, South America, Western Europe, Middle East, Central America, Africa, Asia, Eastern Europe, North America
- Main Domestic Market
- All India
About Water & Soil Analysis - 161, 191 & 172
Water & Soil Analysis - 161, 191 & 172
ESICO INTERNATIONAL stands as the most leading Water and Soil Testing Instruments Suppliers in India. These Water and Soil Analysis instruments are widely used for field testing of important parameters such as pH, ORP, Conductivity, TDS, Salinity, Dissolve Oxygen, Turbidity, Colorimeter and Temperature.
KEY FEATURES:
- pH, Conductivity, TDS, DO Salinity, mV & Temp. Measurements
- Turbidity Measurement (Model - 191)
- Colorimetric Measurement (Model - 171)
- Both Turbidity & Colorimetric Measurement (Model - 172)
- Mains cum Battery Operated
- Available in ABS Plastic Briefcase
SPECIFICATIONS:
| Model | 161 | 191 | 172 |
| Display | 3 Digit LCD | 3 Digit LCD | 3 Digit LCD |
| pH | |||
| Range | 0 - 14 pH | 0 - 14 pH | 0 - 14 pH |
| Resolution | 0.01 pH | 0.01 pH | 0.01 pH |
| Accuracy | 0.01, + 1 Digit | 0.01, + 1 Digit | 0.01, + 1 Digit |
| Temp. Comp. | 0 - 100 C (Manual) | 0 - 100 C (Manual) | 0 - 100 C (Manual) |
| Conductivity | |||
| Range | 0 - 200 S 0 - 2, 0 - 20, 0 - 200 mS | 0 - 20 mS | 0 - 20 mS |
| Resolution | 0.1 S | 0.01 mS (10 S) | 0.01 mS (10 S) |
| Range Select | Manual | - | |
| Accuracy | + 0.5% FS, + 1 Digit | + 0.5% FS, + 1 Digit | + 0.5% FS, + 1 Digit |
| Cell Constant | Adjustable (0.4 - 1.5) | Pre-Adjusted | Pre-Adjusted |
| Temp. Coeff. | 2% | 2% | 2% |
| Temp. Comp. | Adjustable from Table | Adjustable from Table | Adjustable from Table |
| Ref. Temp. | 25 C | 25 C | 25 C |
| Temperature | |||
| Range | 0 - 100 C | 0 - 100 C | 0 -100 C |
| Resolution | 0.1 C | 0.1 C | 0.1 C |
| Accuracy | + 0.1 C + 1 Digit | + 0.1 C + 1 Digit | + 0.1 C + 1 Digit |
| Sensor | Semiconductor | Semiconductor | Semiconductor |
| TDS | |||
| Range | 0 - 200 ppm 0 - 2, 0 - 20, 0 - 200 ppt | 0 - 20 ppt | 0 - 20 ppt |
| Range Select | Manual | - | - |
| Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt |
| Accuracy | + 0.5% FS, + 1 Digit | + 0.5% FS, + 1 Digit | + 0.5% FS, + 1 Digit |
| Cell Constant | On Display (0.4 - 1.5) | Pre-Adjusted | Pre-Adjusted |
| DO | |||
| Range | 0 - 20 ppm | 0 - 20 ppm | 0 - 20 ppm |
| Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt |
| Accuracy | 0.5 ppm, + 1 Digit | 0.5 ppm, + 1 Digit | 0.5 ppm, + 1 Digit |
| Temp. Comp. | 5 - 55 C (Manual) | 5 - 55 C (Manual) | 5 - 55 C (Manual) |
| Sensor | Gold/Silver Amperometric | Gold/Silver Amperometric | Gold/Silver Amperometric |
| mV (ORP) | |||
| Range | 0 - + 1999 mV | - | - |
| Resolution | 1 mV | - | - |
| Accuracy | 1 mV, + 1 Digit | - | - |
| Turbidity | |||
| Range | - | 0 - 1000 NTU | 0 - 1000 NTU |
| Resolution | - | 1 NTU | 1 NTU |
| Accuracy | - | + 3% FS, + 1 Digit | + 3% FS, + 1 Digit |
| Sample System | - | 30 mm clear Glass Tube | 30 mm clear Glass Tube |
| Salinity | |||
| Range | 0 - 50 ppt | 0 - 50 ppt | 0 - 50 ppt |
| Resolution | 0.1 ppt | 0.1 ppt | 0.1 ppt |
| Accuracy | + 0.5% FS, + 1 Digit | + 0.5% FS, + 1 Digit | + 0.5% FS, + 1 Digit |
| Colorimeter | |||
| Abs | - | - | 0 - 1.99 |
| Filters | - | - | 5 |
| Resolution | - | - | 0.01 A |
| POWER SUPPLY | 1.5 V x 6 Dry Cells/ 230 V + 10% AC, 50 Hz. | In-built Chargeable Battery 230 V + 10% AC, 50 Hz. | In-built Chargeable Battery 230 V + 10% AC, 50 Hz. |
| ACCESSORIES | pH Electrode, Cond/TDS/Salinity cell, DO Probe, Temperature Probe, pH Bottles, pH Tablets, Turbidity Test Tubes (Model - 172 & 191), Colorimeter Test Tube (Model 172), Dry Cell Container - (Model - 161), Mains Lead, Operation Manual | ||

- Minimum Order Quantity
- 1 , , Piece
- Supply Ability
- 15 Pieces Piece Per Day
- Delivery Time
- 1 Week
- Main Domestic Market
- All India
- Main Export Market(s)
- Australia, South America, Western Europe, Middle East, Central America, Africa, Asia, Eastern Europe, North America
Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
More Products in Microprocessor Water & Soil Analysis Kit Category
Microprocessor Water & Soil Analysis Kit 1160
Price Range 170000.00 - 350000.00 INR
Minimum Order Quantity : 1 , , Piece
Material : Plastic
Voltage : 240 Volt (v)
Dimension (L*W*H) : 250 x 230 x 150 Millimeter (mm)
Weight : 1520 Kilograms (kg)
![]() |
ESICO INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese









